EBC Brakes
EBC Premium Bremsbacken | passend für Agrale Elefantre 30.0€12.76
Net price (export, excl. import duties), plus shipping

Technical data for EBC Premium Bremsbacken
Product description available in German only.
EBC Premium Bremsbacken von EBC Brakes, passend für SYM Tonik (MJ 2011–2014), SYM Symba (MJ 2011–2012), SYM Super Fancy (MJ 1996–2006) und weitere Fahrzeuge (siehe Fahrzeugliste).
Ersatz-Bremsbacken in Erstausrüster-Qualität.
„Passend für“ beschreibt ausschließlich die technische Fahrzeugkompatibilität.
Welche Fahrzeuge genau passen – Baureihe, Motorisierung und Baujahr –, zeigt die geprüfte Übersicht „Fahrzeugkompatibilität“ auf dieser Seite. Sie wird direkt aus unserer Fahrzeugdatenbank erzeugt und ist immer aktuell.
Vor der Bestellung bitte Baujahr, Motorkennung und Ausstattung prüfen. Bei Unsicherheit helfen wir gerne weiter.
Passt das Produkt zu meinem Fahrzeug?
Das Produkt ist für SYM Tonik (MJ 2011–2014), SYM Symba (MJ 2011–2012) u. a. ausgelegt. Bitte gleichen Sie Modell, Baujahr und Ausstattung mit der Tabelle oben ab oder fragen Sie uns vor der Bestellung.
Muss das Produkt eingetragen werden?
Der Zulassungsstatus ist nicht abschließend bestätigt. Bitte klären Sie vor dem Einbau mit einer Prüforganisation oder Fachwerkstatt, ob eine Eintragung nötig ist.
Ist der Einbau schwierig?
Der Einbau erfordert Fachwissen und passendes Werkzeug. Wir empfehlen die Montage durch einen Fachbetrieb.
Hinweis zur Zulassung: Der Zulassungsstatus dieses Produkts ist nicht abschließend bestätigt. Bitte verwenden Sie das Produkt erst nach Prüfung der geltenden Vorschriften und Rücksprache mit einer Prüforganisation oder Fachwerkstatt. Ohne gültige Teilegenehmigung (ABE, Teilegutachten mit Änderungsabnahme oder EG-/ECE-Genehmigung) kann die Betriebserlaubnis des Fahrzeugs erlöschen (§ 19 Abs. 2 StVZO).
Hinweis zur Fahrzeugkompatibilität: „Passend für SYM, Peugeot, Kymco, Honda“ gibt ausschließlich an, für welche Fahrzeuge das Teil bestimmt ist. Das Produkt ist ein Zubehör- bzw. Ersatzteil und kein Originalteil des Fahrzeugherstellers; es besteht keine geschäftliche Verbindung zu SYM, Peugeot, Kymco, Honda oder anderen Fahrzeugherstellern, die das Produkt weder hergestellt noch geprüft oder freigegeben haben. Fahrzeugmarken, Modell- und Typbezeichnungen sowie Herstellerteilenummern sind Marken bzw. Bezeichnungen ihrer jeweiligen Inhaber und werden nur zur Angabe der Verwendbarkeit genannt (§ 23 Abs. 1 Nr. 3 MarkenG); Teilenummern dienen nur dem Vergleich.
Montage: Die Montage sollte ausschließlich durch eine qualifizierte Fachwerkstatt erfolgen.
This product is compatible with the following vehicles. “Fits [make]” refers exclusively to vehicle fitment.
Fits 94 vehicle variants from 4 makes – expand to show them.
Honda Motorrad C 50 Super Cub (C50)
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Honda Motorrad C 50 Super Cub (C50)nur Einsitzer-Ausführung | C 50 Super Cub | – | from 1966 |
Honda Motorrad Gyro Canopy (TA02)
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Honda Motorrad Gyro Canopy (TA02) | all engines | – | 1990–2007 |
Honda Motorrad NX 125 Transcity (MJ 1988–1999)
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Honda Motorrad NX 125 Transcity (MJ 1988–1999) | all engines | – | 1988–1999 |
Honda Motorrad PK 50 Wallaroo (MJ 1989–2003)
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Honda Motorrad PK 50 Wallaroo (MJ 1989–2003) | all engines | – | 1989–2003 |
Honda Motorrad SFX 50 (MJ 1995–2004)
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Honda Motorrad SFX 50 (MJ 1995–2004) | all engines | – | 1995–2004 |
Honda Motorrad SGX 50 Sky (AF43)
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Honda Motorrad SGX 50 Sky (AF43) | all engines | – | 1997–2003 |
Honda Motorrad SH 50 (MJ 1984–1996)
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Honda Motorrad SH 50 (MJ 1984–1996) | all engines | – | 1984–1996 |
Honda Motorrad SH 50 (MJ 1996–2003)
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Honda Motorrad SH 50 (MJ 1996–2003) | all engines | – | 1996–2003 |
Honda Motorrad SH 100 Scoopy (MJ 1996–2001)
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Honda Motorrad SH 100 Scoopy (MJ 1996–2001) | all engines | – | 1996–2001 |
Honda Motorrad SJ 50 Bali (AF32)
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Honda Motorrad SJ 50 Bali (AF32) | all engines | – | 1993–2001 |
Honda Motorrad SJ 100 Bali (HF07)
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Honda Motorrad SJ 100 Bali (HF07) | all engines | – | 1996–1999 |
Honda Motorrad SRX 50 Shadow (AF42)
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Honda Motorrad SRX 50 Shadow (AF42) | all engines | – | 1996–2000 |
Honda Motorrad SRX 90 Shadow (HF09)
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Honda Motorrad SRX 90 Shadow (HF09) | all engines | – | 1996–2000 |
Honda Motorrad SXR 50 (MJ 1999–2002)
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Honda Motorrad SXR 50 (MJ 1999–2002) | all engines | – | 1999–2002 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Kymco Active (MJ 2004–2009) | all engines | – | 2004–2009 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Kymco Active SR (MJ 2008) | Active SR 50 · 3 hp | – | 2008–2008 |
Kymco Agility Carry (MJ 2011–2017)
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Kymco Agility Carry (MJ 2011–2017) | Agility Carry 125 | – | 2011–2017 |
| Kymco Agility Carry (MJ 2011–2017) | Agility Carry 50 · 3 hp | – | 2011–2013 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Kymco Agility (MJ 2005–2013) | Agility RS 50 | – | 2009–2013 |
| Kymco Agility (MJ 2005–2013) | Agility 50 | – | 2005–2013 |
| Kymco Agility (MJ 2005–2013) | Agility 50 R10 | – | 2006–2012 |
Kymco Bet & Win (MJ 2000–2008)
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Kymco Bet & Win (MJ 2000–2008) | Bet & Win 50 · 6 hp | – | 2002–2008 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Kymco Cobra (MJ 1998–2006) | Cobra Racer 50 · 5 hp | – | 1998–2006 |
| Kymco Cobra (MJ 1998–2006) | Cobra Cross 50 · 5 hp | – | 1998–2006 |
| Kymco Cobra (MJ 1998–2006) | Cobra Racer 100 · 9 hp | – | 1999–2003 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Kymco Dink 50 (SH10) | Dink 50 · 4 hp | – | 1998–2009 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Kymco DJ S (MJ 2011–2017) | DJ 125 S | – | 2012–2013 |
| Kymco DJ S (MJ 2011–2017) | DJ 50 S · 4 hp | – | 2011–2017 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Kymco DJ 50 (PR50) | DJW 50 World | – | 1996–2002 |
| Kymco DJ 50 (PR50) | DJ 50 Refined · 4 hp | – | 1996–2006 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Kymco Filly LX (MJ 2000–2007) | Filly LX 50 · 4 hp | – | 2000–2007 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Kymco Filly 50 (SD10) | Filly 50 · 4 hp | – | 1998–2000 |
Kymco Grand Dink 50 (MJ 2004–2013)
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Kymco Grand Dink 50 (MJ 2004–2013) | Grand Dink 50 S | – | 2009–2013 |
| Kymco Grand Dink 50 (MJ 2004–2013) | Grand Dink 50 · 4 hp | – | 2004–2008 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Kymco Heroism (MJ 1996–2000) | Heroism 50 · 4 hp | – | 1996–2000 |
| Kymco Heroism (MJ 1996–2000) | Heroism 125 · 10 hp | – | 1996–2000 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Kymco Like (MJ 2009–2016) | Like 50 2T | – | 2009–2016 |
| Kymco Like (MJ 2009–2016) | Like 50 4T · 4 hp | – | 2009–2016 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Kymco Sento (MJ 2008–2012) | Sento 50 · 4 hp | – | 2008–2012 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Kymco NEWSento 50i (MJ 2013) | NEWSento 50i · 4 hp | – | 2013–2013 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Kymco Super 9 (SH10) | Super 9 AC · 4 hp | – | 2000–2008 |
Kymco Super Fever ZX 50 (SC10)
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Kymco Super Fever ZX 50 (SC10) | Super Fever ZX 50 · 5 hp | – | 1998–2007 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Kymco Top Boy (MJ 1997–2007) | Top Boy 100 | – | 1997–1997 |
| Kymco Top Boy (MJ 1997–2007) | Top Boy 50 · 5 hp | – | 1997–2007 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Kymco Vitality (MJ 2004–2013) | Vitality 50 4T · 4 hp | – | 2004–2009 |
| Kymco Vitality (MJ 2004–2013) | Vitality 50 2T · 4 hp | – | 2004–2013 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Kymco Yager (MJ 2000–2007) | Yager 50 | – | 2000–2007 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Kymco Yup (MJ 2002–2009) | Yup 50 · 3 hp | – | 2002–2009 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Peugeot Motocycles Buxy | Buxy 50 | – | from 1993 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Peugeot Motocycles Elyseo | Elyseo 50 | – | from 1998 |
| Peugeot Motocycles Elyseo | Elyseo 100 | – | from 1998 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Peugeot Motocycles Fox | Fox 50 | – | from 1993 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Peugeot Motocycles Kisbee | Kisbee 50 4T · 3 hp | – | from 2010 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Peugeot Motocycles Looxornur Ausführung mit Trommelbremse hinten | Looxor 50 | – | from 2001 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Peugeot Motocycles Ludix | Ludix Trend | – | from 2004 |
| Peugeot Motocycles Ludix | Ludix Snake | – | 2004–2008 |
| Peugeot Motocycles Ludixnur Ausführung mit AJP-Bremssattel; nur Ausführung mit J.Juan-Bremssattel; nur Ausführung mit J.Juan-Bremssattel; nur Ausführung mit J.Juan-Bremssattel | Ludix Pro 4T | – | from 2011 |
| Peugeot Motocycles Ludix | Ludix One | – | from 2004 |
| Peugeot Motocycles Ludix | Ludix Elegance | – | from 2004 |
| Peugeot Motocycles Ludix | Ludix Bullet | – | from 2004 |
| Peugeot Motocycles Ludix | Ludix Blaster | – | from 2005 |
| Peugeot Motocycles Ludixnur Ludix 2 Zweisitzer (2T) mit 10-Zoll-Felge; nur Ludix 2 Zweisitzer (2T) mit 10-Zoll-Felgen; nur Ludix 2 Zweisitzer (2T) mit 10-Zoll-Felgen; nur Ludix 2 Zweisitzer (2T) mit 10-Zoll-Felgen | all engines | – | 2004–2017 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Peugeot Motocycles Metal-X | Metal-X 50 | – | from 2002 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Peugeot Motocycles Speedake | Speedake 50 | – | from 1994 |
Peugeot Motocycles Speedfight 1
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Peugeot Motocycles Speedfight 1nur Ausführung mit Trommelbremse hinten (luft- oder wassergekühlt) | Speedfight 50 | – | from 1996 |
Peugeot Motocycles Speedfight 2
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Peugeot Motocycles Speedfight 2nur Ausführung mit Trommelbremse hinten (luft- oder wassergekühlt) | Speedfight 2 50 | – | from 2001 |
Peugeot Motocycles Speedfight 3
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Peugeot Motocycles Speedfight 3 | Speedfight 3 50 luftgekühlt | – | from 2009 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Peugeot Motocycles Squab | Squab 50 | – | from 1995 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Peugeot Motocycles SVnur Ausführung L | SV 100 | – | from 1997 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Peugeot Motocycles Trekker | Trekker 50 | – | from 1997 |
| Peugeot Motocycles Trekkernur Ausführung mit AJP-Bremssattel | Trekker 100 | – | from 1997 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Peugeot Motocycles V-Clicnur Ausführung mit 160-mm-Bremsscheibe vorn; nur Ausführung mit 155-mm-Bremsscheibe vorn; nur Ausführung mit 155-mm-Bremsscheibe vorn; nur Ausführung mit 155-mm-Bremsscheibe vorn; nur Ausführung mit 155-mm-Bremsscheibe vorn; nur Ausführung mit 155-mm-Bremsscheibe vorn; nur Ausführung mit 155-mm-Bremsscheibe vorn | V-Clic 50 | – | from 2007 |
Peugeot Motocycles Vivacity 1/2
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Peugeot Motocycles Vivacity 1/2nur Ausführung mit Heng-Tong-Bremssattel, 12-Zoll-Felge, 190-mm-Bremsscheibe; nur Ausführung mit AJP-Bremssattel, 12-Zoll-Felge, 190-mm-Bremsscheibe; nur Ausführung mit AJP-Bremssattel, 12-Zoll-Felge, 190-mm-Bremsscheibe; nur Ausführung mit AJP-Bremssattel, 12-Zoll-Felge, 190-mm-Bremsscheibe; nur Ausführung mit AJP-Bremssattel, 12-Zoll-Felge, 190-mm-Bremsscheibe; nur Ausführung mit AJP-Bremssattel, 12-Zoll-Felge, 190-mm-Bremsscheibe; nur Ausführung mit AJP-Bremssattel, 12-Zoll-Felge, 190-mm-Bremsscheibe; nur Ausführung mit AJP-Bremssattel, 12-Zoll-Felge, 190-mm-Bremsscheibe; nur Ausführung mit AJP-Bremssattel, 12-Zoll-Felge, 190-mm-Bremsscheibe; nur Ausführung mit AJP-Bremssattel, 12-Zoll-Felge, 190-mm-Bremsscheibe; nur Ausführung mit AJP-Bremssattel, 12-Zoll-Felge, 190-mm-Bremsscheibe; nur Ausführung mit AJP-Bremssattel, 12-Zoll-Felge, 190-mm-Bremsscheibe | Vivacity 50 · 4 hp | – | from 1998 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Peugeot Motocycles Vox | Vox 110 | – | from 2013 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| Peugeot Motocycles Zenithnur Ausführungen M und N; nur Ausführung LS; nur Ausführung LS; nur Ausführung LS; nur Ausführung LS | Zenith 50 | – | from 1993 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| SYM Cinderella (MJ 1999–2002) | all engines | – | 1999–2002 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| SYM Fiddle II | Fiddle II 50 · 3 hp | – | from 2008 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| SYM Fiddle (MJ 2000–2006) | Fiddle 50 | – | from 2000 |
| Vehicle | Engine | Body | Year |
|---|---|---|---|
| SYM Jet Euro X | Jet Basix 50 | – | from 2003 |
| SYM Jet Euro X | Jet Euro X 50 · 3 hp | – | from 2003 |
Loading vehicles …
Loading vehicles …
Loading vehicles …
Loading vehicles …
Loading vehicles …
Loading vehicles …
SYM Jet Red Devil (MJ 2003–2009)
Loading vehicles …
Loading vehicles …
SYM Super Fancy (MJ 1996–2006)
Loading vehicles …
Loading vehicles …
Loading vehicles …
⚠ Please check the model year, engine code and equipment before ordering. If in doubt, feel free to contact us – we are happy to help.
Pursuant to Regulation (EU) 2023/988 (GPSR).
EBC Brakes
SKU H303
€9.37
Net price (export, excl. import duties), plus shipping
Shipping to United States: on request
EBC Premium Bremsbacken von EBC Brakes, passend für SYM Tonik (MJ 2011–2014), SYM Symba (MJ 2011–2012), SYM Super Fancy (MJ 1996–2006) und weitere Fahrzeuge (siehe Fahrzeugliste).
Approval not confirmed. We currently hold no approval document (ABE, parts certificate, EC/UNECE approval) for this part. Please treat it as not road legal until we provide one: without a valid part approval, fitting it voids the vehicle’s operating permit (§ 19 (2) StVZO). We will check the status with the manufacturer on request.
“Fits SYM, Peugeot Motocycles, Kymco, Honda Motorrad” only states which vehicles the part fits. The product is an aftermarket accessory/part and not a genuine part of the vehicle manufacturer; we are not affiliated with, sponsored, endorsed or approved by SYM, Peugeot Motocycles, Kymco, Honda Motorrad or any other vehicle manufacturer. Vehicle brands, model and type designations and manufacturer part numbers are trademarks or designations of their respective owners and are used solely to indicate compatibility; part numbers are given for reference/comparison only.
Modifications to the vehicle may affect warranty or guarantee claims against the vehicle manufacturer or seller. Please clarify this with the vehicle manufacturer, dealer or a specialist workshop before installation. Your statutory guarantee rights against us for this part remain unaffected.
Note on authenticity: we check every review for inadmissible content before publication. Reviews marked “Verified purchase” demonstrably come from buyers of this product; all other reviews have not been checked for a purchase. We do not knowingly publish paid or fake reviews.
Be the first to review this product.
How we check reviews: “Verified purchase” is shown on reviews submitted via the personal link after an order or by a logged-in buyer of the item. Reviews submitted via the link after an order receive a 5% thank-you voucher regardless of the star rating (“with thank-you voucher”). Reviews without this note have not been checked for a purchase. We publish positive and negative reviews alike after checking them for legal violations.
Do you have questions about this product?
Send enquiryEBC Brakes
EBC Premium Bremsbacken | passend für Agrale Elefantre 30.0€12.76
Net price (export, excl. import duties), plus shipping
EBC Brakes
EBC Blackstuff Bremsbeläge | passend für Aprilia Climber 280 (MJ 1989–1996)€16.24
Net price (export, excl. import duties), plus shipping
EBC Brakes
EBC Carbonstahl Disc | passend für Aprilia Classic 50/125 (MJ 1995–2001)€89.53
Net price (export, excl. import duties), plus shipping
EBC Brakes
EBC Premium Bremsbacken | passend für Aprilia Classic 50/125 (MJ 1995–2001)€11.55
Net price (export, excl. import duties), plus shipping